Custom Hotline: 189-2936-8919
English
中文
Location:Home  >  Product Center  >  TFT display standard products | Full-view TFT color screen | High-brightness series TFT
TFT display standard products | Full-view TFT color screen | High-brightness series TFT

With the wide application of human-machine interface, the display content is gradually rich and colorful, and there are higher requirements for display definition, viewing angle range width and working temperature. The common TFT viewing angle range of 50° on the market and the operating temperature of -20 to +70 °C can no longer meet the needs of users. Therefore, Xin Hongtai Company has launched a series of wide-view TFT display screens, which can reach the viewing angle of 80° or more in both the up, down, left and right directions, and the HD perfect quality display with almost full viewing angle. Most wide viewing angle TFT displays The operating temperature is also increased to -30~+80°C.

Screening results
Checklist Model Product type Show contents Product map Outline size
(mm)
Horizon
(mm)
Display size
mm/inch
Effective size
mm
Visual angle Brightness Pin Interface Instructions Working temperature Voltage Driver chip model
480x1280 Resolution 7.8 inch sunlight readable TFT LCD Display TFT-H078B06ZAISTTN40 TFT 400x1280 67.8x205.78x4.7 7.8 7.8 59.4x190.08 IPS 1700cd/m2 1700cd/m2 MIPI Anti-static ESD 8KV -20~70℃ +3.3V ST7703
7.8 inch 400x1280 optical bonding TFT Display with MIPI Interface TFT-H078B06ZAISTTC40 TFT 59.4x190.08 67.8x205.78x6.4 7.8 7.8 59.4x190.08 IPS 1500cd/m2 FPC-40 pin MIPI Anti-static ESD 8KV -20~70℃ +3.3V ST7703
7.8 inch TFT Displays | 1024x600 MIPI Full color TFT Screen | TFT Module Display TFT-H078A1ZAIST7N40 TFT ST7703 65.2x201.18x3.3 7.8 7.8 59.4x190.08 59.4x190.08 40pin MIPI Anti-static ESD 8KV -30~80℃ +3.3V ST7703
7.0 inch TFT Display Modules | 1024x600 RGB IPS TFT Screen | TFT Module Display TFT-H070A2WSIFT8N50 TFT Display 1024x600 164.9x100.0x5.5 7.0 7.0 154.21x85.92 154.21x85.92 50pin RGB IPS 800cd/m2 RGB EK79001+EK73215
4.0 inch TFT LCD Display | 480x800 RGB TFT Display Screen | 4.3" TFT Color Display TFT-H040A19WVIST5N40 TFT 480x800 57.14x96.85x2.0 4.0 4.0 51.84x86.4 IPS 51.84x86.4 FPC-40 pin RGB Anti-static ESD 8KV -30~85℃ +3.3V ST7701S
3.5 inch TFT LCD Display | 640x480 LVDS TFT Display | IPS TFT Color Display TFT-H035A26 VGIST4N30 TFT 640x480 76.9x63.9x3.1 3.5 3.5 70.08x52.56 IPS 450cd/m2 30PIN LVDS Anti-static ESD 8KV -30~80℃ +3.3V T.B.D
1.1 inch TFT LCD Display Screen | 135x240 SPI TFT Display | ST7789H2 TFT-H011A1QCIST3N10 TFT 135x240 17.6x31.0x1.65 1.1 1.1 14.86x24.91 IPS 14.86x24.91 10 PIN SPI Anti-static ESD 8KV -30~80℃ +3.3V ST7789H2
7.0"TFT LCD Display | 1024x600 LVDS Capacitive touch | Optical Optical Binding TFT LCD TFT-H070A23WSIJDKC40 TFT 1024x600 164.9x100.0x5.29 7.0 7.0 154.21x85.92 IPS 1250cd/m2 FPC-40 Pin LVDS Anti-static ESD 8KV -20~70℃ +3.3V
3.5 inch TFT color Display | 320x480 TFT Display | ST7796 TFT-H035B30HVIST3N40 TFT 320x480 53.76x82.39x2.23 3.5 3.5 48.96x73.44 IPS 48.96x73.44 FPC-40PIN MCU IPS -20~70℃ +3.3V ST7796
3.5 inch TFT Display Screen | 320x480 TFT resistance Display TFT-H035A31HVIIL3R40 TFT ILI9488 54.46x82.94x3.05 3.5 3.5 54.46x82.94x3.05 IPS 54.46x82.94x3.05 MCU Anti-static ESD 8KV -20~70℃ +3.3V -20~70℃
Copyright © HOTDISPLAY TECHNOLOGY Co., LTD      粵ICP備11073867號     Technical support:神州通達(dá)網(wǎng)絡(luò)
Online Service

Telephone

189-2936-8919

Service time

From Monday to Friday 8:00-20:00